The week across FX corridors
GBP/NGN led the week's FX movement at -1.35%. At the observed mid-market rates, GBP 500 equates to approximately NGN 12,052 less than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | -0.34% | 1,333.76 | 1,325.89 | 0.59% |
| GBP/NGN | -1.35% | 1,784.86 | 1,754.75 | 1.69% |
| EUR/NGN | -1.15% | 1,531.64 | 1,509.66 | 1.43% |
| USD/KES | +0.07% | 129.63 | 129.45 | 0.13% |
| GBP/KES | -0.93% | 173.47 | 171.72 | 1.01% |
| USD/GHS | +1.18% | 11.62 | 11.49 | 1.17% |
| EUR/XOF | -0.03% | 656.11 | 655.77 | 0.05% |
| USD/ZAR | +0.17% | 16.43 | 16.20 | 1.37% |
| USD/EGP | -0.30% | 51.92 | 51.77 | 0.30% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 9 corridors | 4403 observations | minimum coverage: 5 days | snapshot: 27 Sept 2026 15:50 UTC