The week across FX corridors
USD/ZAR led the week's FX movement at -0.63%. At the observed mid-market rates, USD 500 equates to approximately ZAR 53 less than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.18% | 1,330.94 | 1,325.08 | 0.44% |
| GBP/NGN | +0.31% | 1,761.44 | 1,753.76 | 0.44% |
| EUR/NGN | -0.17% | 1,497.76 | 1,487.40 | 0.69% |
| USD/GHS | -0.28% | 11.75 | 11.66 | 0.82% |
| EUR/XOF | -0.00% | 656.06 | 655.86 | 0.03% |
| USD/ZAR | -0.63% | 16.67 | 16.56 | 0.67% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 6 corridors | 5697 observations | minimum coverage: 5 days | snapshot: 09 Oct 2026 10:50 UTC