The week across FX corridors
USD/GHS led the week's FX movement at -0.49%. At the observed mid-market rates, USD 500 equates to approximately GHS 29 less than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.11% | 1,331.51 | 1,327.77 | 0.28% |
| GBP/NGN | +0.33% | 1,762.21 | 1,756.42 | 0.33% |
| EUR/NGN | +0.14% | 1,493.52 | 1,485.90 | 0.51% |
| USD/KES | +0.01% | 129.79 | 129.66 | 0.10% |
| USD/GHS | -0.49% | 11.84 | 11.67 | 1.38% |
| EUR/XOF | +0.02% | 656.13 | 655.99 | 0.02% |
| USD/ZAR | -0.39% | 16.64 | 16.48 | 0.97% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 7 corridors | 8540 observations | minimum coverage: 5 days | snapshot: 15 Oct 2026 10:59 UTC