The week across FX corridors
GBP/NGN led the week's FX movement at +1.59%. At the observed mid-market rates, GBP 500 equates to approximately NGN 14,076 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +1.39% | 1,353.75 | 1,328.35 | 1.88% |
| GBP/NGN | +1.59% | 1,809.47 | 1,775.66 | 1.87% |
| EUR/NGN | +0.96% | 1,510.86 | 1,489.37 | 1.42% |
| USD/KES | +0.01% | 129.90 | 129.79 | 0.09% |
| USD/GHS | -0.38% | 11.69 | 11.61 | 0.65% |
| EUR/XOF | -0.03% | 656.13 | 655.79 | 0.05% |
| USD/ZAR | +1.15% | 16.63 | 16.39 | 1.48% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 7 corridors | 3500 observations | minimum coverage: 5 days | snapshot: 27 Oct 2026 10:20 UTC