EUR/NGN: 30-day dispersion
EUR/NGN showed the widest rate variation over the covered 30-day period, with a 1.20% coefficient of variation.
| Corridor | 30-Day Mean Rate | Volatility (CV) | Measured Band |
|---|---|---|---|
| EUR/NGN | 1,516.71 | 1.20% | CV 0.5–1.49% |
| USD/ZAR | 16.39 | 1.19% | CV 0.5–1.49% |
| USD/EGP | 51.97 | 0.94% | CV 0.5–1.49% |
| USD/GHS | 11.57 | 0.92% | CV 0.5–1.49% |
| GBP/NGN | 1,771.85 | 0.88% | CV 0.5–1.49% |
Coefficient of variation measures dispersion around each corridor's own average. It does not predict the next rate move and is not a provider-pricing measure.
Data scope — 5 corridors met the 0.5% CV threshold | minimum history coverage: 25 days | snapshot: 08 Oct 2026 11:42 UTC