EUR/NGN: 30-day dispersion
EUR/NGN showed the widest rate variation over the covered 30-day period, with a 1.20% coefficient of variation.
| Corridor | 30-Day Mean Rate | Volatility (CV) | Measured Band |
|---|---|---|---|
| EUR/NGN | 1,510.21 | 1.20% | CV 0.5–1.49% |
| USD/ZAR | 16.44 | 1.11% | CV 0.5–1.49% |
| USD/GHS | 11.61 | 0.98% | CV 0.5–1.49% |
| GBP/NGN | 1,766.91 | 0.76% | CV 0.5–1.49% |
| USD/EGP | 52.13 | 0.73% | CV 0.5–1.49% |
Coefficient of variation measures dispersion around each corridor's own average. It does not predict the next rate move and is not a provider-pricing measure.
Data scope — 5 corridors met the 0.5% CV threshold | minimum history coverage: 25 days | snapshot: 11 Oct 2026 13:48 UTC