EUR/NGN: 30-day dispersion
EUR/NGN showed the widest rate variation over the covered 30-day period, with a 0.95% coefficient of variation.
| Corridor | 30-Day Mean Rate | Volatility (CV) | Measured Band |
|---|---|---|---|
| EUR/NGN | 1,500.39 | 0.95% | CV 0.5–1.49% |
| USD/ZAR | 16.49 | 0.82% | CV 0.5–1.49% |
| USD/GHS | 11.67 | 0.71% | CV 0.5–1.49% |
| USD/EGP | 52.47 | 0.64% | CV 0.5–1.49% |
| GBP/KES | 171.84 | 0.50% | CV 0.5–1.49% |
Coefficient of variation measures dispersion around each corridor's own average. It does not predict the next rate move and is not a provider-pricing measure.
Data scope — 5 corridors met the 0.5% CV threshold | minimum history coverage: 25 days | snapshot: 16 Oct 2026 11:13 UTC