USD/EGP: 30-day dispersion
USD/EGP showed the widest rate variation over the covered 30-day period, with a 0.94% coefficient of variation.
| Corridor | 30-Day Mean Rate | Volatility (CV) | Measured Band |
|---|---|---|---|
| USD/EGP | 52.72 | 0.94% | CV 0.5–1.49% |
| EUR/NGN | 1,498.29 | 0.80% | CV 0.5–1.49% |
| USD/ZAR | 16.50 | 0.77% | CV 0.5–1.49% |
| USD/GHS | 11.68 | 0.65% | CV 0.5–1.49% |
| GBP/KES | 172.00 | 0.52% | CV 0.5–1.49% |
Coefficient of variation measures dispersion around each corridor's own average. It does not predict the next rate move and is not a provider-pricing measure.
Data scope — 5 corridors met the 0.5% CV threshold | minimum history coverage: 25 days | snapshot: 19 Oct 2026 09:20 UTC